Found in Nature

5,886 materials
Name CAS Formula MW Odor Flavor
catalpol 2415-24-9 C15 H22 O10 362.33234000 - -
catechin - C15 H14 O6 290.27178000 - -
catechol 120-80-9 C6 H6 O2 110.11222000 - -
caulophyllogenin 52936-64-8 C30 H48 O5 488.70856000 - -
cavipetin A 128530-02-9 C30 H42 O8 530.65834000 - -
cavipetin B 128530-03-0 C28 H38 O8 502.60446000 - -
cavipetin C 128552-90-9 C24 H36 O4 388.54772000 - -
cavipetin D 128530-04-1 C25 H38 O5 418.57386000 - -
ceanothic acid 21302-79-4 C30 H46 O5 486.69262000 - -
ceanothine B 19471-43-3 C29 H36 N4 O4 504.63072000 - -
ceanothine C 18658-42-9 C26 H38 N4 O4 470.61366000 - -
ceanothine D 23926-97-8 C27 H40 N4 O4 484.64060000 - -
ceanothine E 23926-98-9 C34 H40 N4 O4 568.71760000 - -
cedr-8(15)en-9-alpha-ol 13567-41-4 C15 H24 O 220.35548000 - -
cedr-8-en-15-ol 21441-72-5 C15 H24 O 220.35548000 - -
cedralone 68891-95-2 C15 H24 O 220.35548000 - -
cedranol - C15 H26 O 222.37142000 - -
cedrene 11028-42-5 C15 H24 204.35628000 woody -
cedrenol 28231-03-0 C15 H24 O 220.35548000 woody woody
cedrenone 30960-39-5 C15 H22 O 218.33954000 woody -
cedrin 6040-62-6 C15 H18 O6 294.30366000 - -
cedrol 77-53-2 C15 H26 O 222.37142000 woody woody
cedronin 111567-19-2 C19 H24 O7 364.39468000 - -
cedryl acetate 77-54-3 C17 H28 O2 264.40856000 woody woody
celastrol 34157-83-0 C29 H38 O4 450.61866000 - -
celereoin 74560-02-4 C14 H14 O5 262.26158000 - -
celereoside 74608-59-6 C20 H24 O10 424.40328000 - -
celerin 73815-20-0 C15 H16 O4 260.28932000 - -
cellobiose 528-50-7 C12 H22 O11 342.29854000 - -
cellulose 9004-34-6 - - - -
cembrene 1898-13-1 C20 H32 272.47504000 - -
cembrene A 31570-39-5 C20 H32 272.47504000 - -
cembrenol 67814-27-1 C20 H34 O 290.49018000 - -
centellasaponin B 386223-75-2 C42 H68 O16 828.99116000 - -
centellasaponin C 386223-76-3 C48 H78 O19 959.13446000 - -
cepagenin 114317-59-8 C27 H42 O5 446.62774000 - -
cepharadione A 55610-01-0 C18 H11 N O4 305.28947000 - -
cepharadione B 55610-02-1 C19 H15 N O4 321.33235000 - -
ceposide D 122018-50-2 C56 H90 O26 1179.31250000 - -
cerasidin 64200-22-2 C19 H20 O6 344.36360000 - -
cerasinone 64166-14-9 C18 H18 O6 330.33666000 - -
cerberin 25633-33-4 C32 H48 O9 576.72736000 - -
cerebronic acid 544-57-0 C24 H48 O3 384.64416000 - -
cerebroside B 88642-46-0 C41 H77 N O9 728.06449000 - -
cerotic acid 506-46-7 C26 H52 O2 396.69884000 - -
cetraric acid 489-49-6 C20 H18 O9 402.35626000 - -
cetyl acetate 629-70-9 C18 H36 O2 284.48332000 - -
cetyl esters 8002-23-1 unspecified - - -
cetyl myristoleate 64660-84-0 C30 H58 O2 450.79066000 - -
cetyl nonanoate 72934-15-7 C25 H50 O2 382.67190000 - -